Samsung F210









(Avg consumer rating: 8.00 out of 10) - Add your vote & comment below!
UK Release Date: Available Now!
Compare Current Samsung F210 Deals & Prices Here
Information & Review
Samsung F210 Overview
“At first glance, the tiny device appears to be a cutting-edge music player, but with one flick and a swivel, the trendy mobile reveals a host of communication and multimedia functions. Offering 100% music and 100% phone functionality.”
Swivel between music and phone functions. A maestro that looks the part. The F210′s metal wheel key navigation resembles a musical CD. Swivel the mobile open to find a 3×4 keypad with a heavy-metal edge. Everything about the F210 oozes soul.
Enjoy double the user-friendly fun with a dual interface. The F210 boasts the hippest UIs around. Open it to engage the phone UI, a vertical canvas of cutting-edge graphics, striking clarity and brilliant colour. The MP3 player’s horizontal music UI hosts cool displays for playlists, equalizer settings and song IDs.
Expendable memory up to 2 GB. Too many favourite tunes to count? No problem. The F210′s 1GB of built-in flash memory stores up to 250 songs and more than 6,000 images. Of course, that’s not all. An external microSD memory, expandable up to 2GB, offers spacious storage options.
Name any tune with the F210′s song-identification capabilities. Never ask, “What was that song?” again. With the F210, you can record a clip of the song, (a few seconds will do), send it to the server via WAP and voila! Your song is identified in seconds.
In a nutshell-
The Samsung F210 is the successor to the X830. Unlike the X830, the F210 has a traditional keypad configuration. It’s a tri-band phone with a 2 megapixel camera, FM radio, music player, a large 1 GB internal memory and a microSD card slot.
Features and Spec
| Platform | |
| Band | Tri Band (900/1800/1900 MHz) |
| Network & Data | EDGE Class 10 |
| Operation System | No |
| Browser | WAP 2.0 |
| JAVATM | No |
| SAR value | TBD |
| Size | |
| Weight | 81.6 g |
| Dimension (HXWXD) | 87.8 x 31 x 20.5mm |
| Display | |||
| Internal | Technology | 262144 Color TFT Screen | |
| Resolution | 128 x 220 | ||
| Size | 37.08mm | ||
| External | Technology | No | |
| Resolution | No | ||
| Size | No | ||
| Battery | |||
| Slim | Talk time | No | |
| Standby | No | ||
| Standard | Talk time | up to 3.3 h | |
| Standby | up to 265 h | ||
| Long Life | Talk time | No | |
| Standby | No | ||
| User Interface | |
| Input Device | No |
| Camera | |
| Camera Resolution | 2MP |
| Digital / Optical Zoom | x2 |
| LED Flash | No |
| Auto Focus | No |
| Brightness | Y (11 Level) |
| Shot mode | Normal Shot/ Timer Shot/ Multi Shot/ Mosaic Shot/ Night Mode |
| Photo effects | Gray/ Sepia/ Negative/ Emboss/ Sketch/ Frame/ Moonlight |
| Photo quality settings | Super fine/ Fine/ Normal |
| Video | |
| Video player | MPEG4, 3GP |
| Video recording | Yes |
| Video messaging | Yes |
| Video Streaming | No |
| Video telephony | No |
| Video wallpaper | No |
| Music & Sound | |
| Music Player | MP3 / MIDI / ACC / ACC+ / AAC+e/ WMA |
| Poly Ringtones | 64 Polyphonic Ringtones |
| MP3 Ringtone | Yes |
| DRM | WM DRM,OMA DRM 1.0 |
| 3D sound technology | Yes |
| Music Library | Yes |
| Fun & Entertainment | |
| Embedded JAVATM Games | Yes |
| JAVATM Download | No |
| Embedded Wallpaper | Yes |
| Mobile TV | No |
| PodCasting | Yes |
| FM Radio | Yes |
| Business & Office | |
| Document Viewer | No |
| Mobile Printing | No |
| Offline Mode | Yes |
| File Explorer | Yes |
| Voice memo & Voice mail | Yes |
| Messaging | |
| SMS / EMS / MMS | Yes |
| Predictive Text Input T9 | Yes |
| No | |
| Push to talk | No |
| Cell broadcast | Yes |
| vCard / vCalendar | Yes |
| Instant Messaging | No |
| Connectivity | |
| Bluetooth | Yes |
| USB | USB 2.0 |
| WAP | Yes |
| Internet HTML Browser | Yes |
| SyncML | Yes |
| Outlook Sync | Yes |
| WIFI | No |
| AGPS | No |
| TV-Output | No |
| NFC | No |
| PC Sync Application | Yes |
| Memory | |
| User Memory | 1GB User Memory |
| SMS | 200 SMS |
| Phone book entries | 1,000 phone book entries |
| External Memory | External Memory (microSD) |
| PIM | |
| Calendar | Yes |
| Scheduler | Yes |
| To do list | Yes |
| Clock | Yes |
| Worldtime | Yes |
| Alarm | Yes |
| Currency converter | Yes |
| Converter | Yes |
| Calculator | Yes |
| Memo book | Yes |
| Stop watch | Yes |
| Count down timer | Yes |
| Call functions | |
| Speakerphone | No |
| Voice Recognition | No |
| Video Caller ID | No |
| Call Cost / Call Time | Yes |
| Multiparty | Yes |
| Dialed/missed/received calls | Yes |
| Further Informations | |
| Touch Screen | No |
Compare Current Samsung F210 Deals & Prices Here


