Nokia
The Nokia mobile phone reviews and information can be found by clicking the links below or by using the right hand navigation.
Read the reviews, submit a rating or simply leave a comment.
Compare Current Nokia Deals & Prices Here.
The Highest & Most Rated Mobiles Can Be Found Here.
| Nokia (In alphabetical order)↓ |
| • | Nokia 1650 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia 2600 classic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 4.00 out of 10) |
|
| • | Nokia 2610 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 6.00 out of 10) |
|
| • | Nokia 2630 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 2760 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 3109 classic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 9.00 out of 10) |
|
| • | Nokia 3110 classic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 3120 classic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia 3600 Slide | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 6.33 out of 10) |
|
| • | Nokia 5000 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia 5220 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia 5310 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.83 out of 10) |
|
| • | Nokia 6080 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 6120 classic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 6220 classic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 6.25 out of 10) |
|
| • | Nokia 6288 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 6300 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia 6301 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.50 out of 10) |
|
| • | Nokia 6500 classic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 6500 Slide | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 6.50 out of 10) |
|
| • | Nokia 6650 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia 7310 Supernova | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.50 out of 10) |
|
| • | Nokia 7500 Prism | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 7900 Prism | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 8800 Arte | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia 8800 Sapphire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia E51 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia E60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia E65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia E71 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.47 out of 10) |
|
| • | Nokia E90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.33 out of 10) |
|
| • | Nokia N73 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 6.40 out of 10) |
|
| • | Nokia N81 8GB | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia N82 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia N85 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.67 out of 10) |
|
| • | Nokia N95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 5.20 out of 10) |
|
| • | Nokia N95 8GB | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 8.00 out of 10) |
|
| • | Nokia N95 Sport | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.00 out of 10) |
|
| • | Nokia N96 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (Avg consumer rating: 7.47 out of 10) |
Compare Current Nokia Deals & Prices Here.
The Highest & Most Rated Mobiles Can Be Found Here.





